| 12 Feet Rock | Couverden Rock | | | US | Alaska | F |
| 172 Pass | Amukta Pass | | | US | Alaska | W |
20379 | 200 Feet Rock | | 55.34492 | -160.05408 | US | Alaska | F |
| 72 Pass | Amukta Pass | | | US | Alaska | W |
| 80-feet Rock | Eagle Rock | | | US | Alaska | F |
5417 | Aaron Island | | 58.43738 | -134.82272 | US | Alaska | F |
16448 | Aats Bay | | 55.905 | -134.24639 | US | Alaska | A |
16449 | Aats Point | | 55.92981 | -134.26631 | US | Alaska | F |
16701 | Abraham Bay | | 52.85044 | 172.71117 | US | Alaska | A |
6628 | Abraham Islet | | 56.04755 | -132.68234 | US | Alaska | F |
452 | Acheredin Bay | | 55.18278 | -160.72778 | US | Alaska | A |
4842 | Acheredin Point | | 55.12232 | -160.82092 | US | Alaska | F |
| Acherk Harbor | Sanak Harbor | | | US | Alaska | A |
17590 | Acorn Peak | | 58.9896 | -158.96526 | US | Alaska | F |
9308 | Adak (town) | | 51.87395 | -176.63402 | US | Alaska | F |
18090 | Adak Dock 9 | | 51.85657 | -176.65379 | US | Alaska | F |
453 | Adak Island | | 51.78444 | -176.64028 | US | Alaska | B |
17282 | Adak Navy Base | | 51.86381 | -176.63631 | US | Alaska | F |
| Adak Pass | Adak Strait | | | US | Alaska | W |
454 | Adak Strait | | 51.77306 | -177.02639 | US | Alaska | W |
| Adakh Island | Adak Island | | | US | Alaska | B |
5123 | Adams Anchorage | | 58.37083 | -134.81778 | US | Alaska | A |
6215 | Adams Channel | | 57.45472 | -135.53722 | US | Alaska | W |
3564 | Adams Point | | 55.1125 | -131.995 | US | Alaska | F |
5122 | Admiralty Cove | | 58.18592 | -134.57924 | US | Alaska | A |
5727 | Admiralty Island | | 57.66667 | -134.33333 | US | Alaska | B |
| Adugagh Island | Adugak Island | | | US | Alaska | F |
455 | Adugak Island | | 52.90787 | -169.16027 | US | Alaska | F |
| Adugak Rock | Adugak Island | | | US | Alaska | F |
| Aektok Island | Aiktak Island | | | US | Alaska | F |
3956 | Affleck Canal | | 56.17833 | -134.06972 | US | Alaska | W |
5251 | Afognak (town) | | 58.00673 | -152.77665 | US | Alaska | F |
456 | Afognak Bay | | 58.04583 | -152.75278 | US | Alaska | A |
457 | Afognak Island | | 58.26222 | -152.58833 | US | Alaska | B |
458 | Afognak Strait | | 57.98306 | -152.80944 | US | Alaska | W |
| Afognak Village | Afognak (town) | | | US | Alaska | F |
| Agattox | Agattu Island | | | US | Alaska | B |
13967 | Agattu Island | | 52.43529 | 173.60114 | US | Alaska | B |
459 | Aghiyuk Island | | 56.18 | -156.78778 | US | Alaska | F |
18198 | Agripina Bay | | 57.115 | -156.43806 | US | Alaska | W |
| Ahyak | Ayak | | | US | Alaska | F |
17365 | Aiaktalik | | 56.70542 | -154.1152 | US | Alaska | F |
5618 | Aiktak Island | | 54.1859 | -164.83097 | US | Alaska | F |
18205 | Aiugnak Columns | | 56.89626 | -156.54868 | US | Alaska | F |
17685 | Ajax Reef | | 55.00152 | -131.46147 | US | Alaska | F |
8391 | Akeonik | | 70.27794 | -161.94494 | US | Alaska | F |
17366 | Akhiok | | 56.94549 | -154.17184 | US | Alaska | F |
| Akoutan | Akutan Island | | | US | Alaska | B |
| Akoutan Pass | Akutan Pass | | | US | Alaska | W |
| Akum Island | Akun Island | | | US | Alaska | B |
460 | Akun Bay | | 54.24333 | -165.47528 | US | Alaska | W |
| Akun Cove | Akun Bay | | | US | Alaska | W |
461 | Akun Head | | 54.29523 | -165.63497 | US | Alaska | F |
462 | Akun Island | | 54.18833 | -165.52861 | US | Alaska | B |
5619 | Akun Strait | | 54.12944 | -165.64167 | US | Alaska | W |
5147 | Akusha Island | | 57.30389 | -133.65333 | US | Alaska | F |
463 | Akutan | | 54.1335 | -165.77686 | US | Alaska | F |
464 | Akutan Bay | | 54.19139 | -165.72361 | US | Alaska | W |
| Akutan Cove | Akutan Harbor | | | US | Alaska | A |
465 | Akutan Harbor | | 54.13028 | -165.73778 | US | Alaska | A |
| Akutan Harbor Entrance Light | Akutan Point Light | | | US | Alaska | L |
466 | Akutan Island | | 54.12806 | -165.91806 | US | Alaska | B |
| Akutan Light | Akutan Point Light | | | US | Alaska | L |
467 | Akutan Pass | | 54.02532 | -166.07517 | US | Alaska | W |
468 | Akutan Point | | 54.1448 | -165.72718 | US | Alaska | F |
18390 | Akutan Point Light | | 54.14482 | -165.72808 | US | Alaska | L |
| Akutan Strait | Akun Strait | | | US | Alaska | W |
1224 | Akutan Whaling Station | | 54.12662 | -165.80805 | US | Alaska | F |
469 | Alaid Island | | 52.7604 | 173.89606 | US | Alaska | B |
13050 | Alaktak | | 70.76611 | -155.03889 | US | Alaska | F |
5355 | Alaska State Capitol | | 58.30199 | -134.41044 | US | Alaska | F |
| Albans Head | Point Saint Albans | | | US | Alaska | F |
16650 | Albatross Anchorage | | 55.58833 | -160.60194 | US | Alaska | A |
470 | Albatross Bank | | 56.5 | -152.5 | US | Alaska | F |
| Alcan Cove | Alcan Harbor | | | US | Alaska | A |
16700 | Alcan Harbor | | 52.73073 | 174.07181 | US | Alaska | A |
5127 | Aleutski Island | | 57.04514 | -135.33995 | US | Alaska | F |
17039 | Alexai Point | | 52.80927 | 173.3063 | US | Alaska | F |
7665 | Aliksemit Island | | 55.99814 | -156.67603 | US | Alaska | F |
471 | Alimuda Bay | | 53.43556 | -167.35222 | US | Alaska | A |
472 | Alitak Bay | | 56.88528 | -154.12167 | US | Alaska | W |
| Alitak Point | Cape Alitak | | | US | Alaska | F |
17429 | Alligator Island | | 58.47398 | -152.78731 | US | Alaska | F |
11295 | Althorp Rock Light | | 58.16623 | -136.35941 | US | Alaska | L |
473 | Amagat Island | | 54.89984 | -162.8837 | US | Alaska | F |
474 | Amak Island | | 55.41659 | -163.14195 | US | Alaska | F |
475 | Amaknak Island | | 53.91212 | -166.52819 | US | Alaska | F |
| Amatuli Island (1) | East Amatuli Island | | | US | Alaska | F |
| Amatuli Island (2) | West Amatuli Island | | | US | Alaska | F |
19400 | Amatuli Islands | | 58.92655 | -152.02629 | US | Alaska | F |
16153 | Amatuli Lighthouse | | 58.9157 | -151.95214 | US | Alaska | L |
18194 | Amber Bay | | 56.8053 | -157.36342 | US | Alaska | W |
476 | Amchitka Island | | 51.54222 | 178.98333 | US | Alaska | B |
477 | Amelius Island | | 56.17778 | -133.87639 | US | Alaska | F |
17273 | Amelius Island Shoal Lighted Buoy | | 56.1698 | -133.82863 | US | Alaska | F |
8546 | American Bay | | 54.84721 | -132.82235 | US | Alaska | A |
478 | Amlia Island | | 52.07861 | -173.52833 | US | Alaska | B |
16917 | Amlia Pass | | 52.13137 | -174.06833 | US | Alaska | W |
| Amnak Island | Umnak Island | | | US | Alaska | B |
| Amoughta Island | Amukta Island | | | US | Alaska | F |
| Amoukhta Island | Amukta Island | | | US | Alaska | F |
4880 | Amukta Island | | 52.48861 | -171.25833 | US | Alaska | F |
7180 | Amukta Pass | | 52.4175 | -171.866 | US | Alaska | W |
| Amundsen's House | Maudheim | | | US | Alaska | F |
| Anacovuk | Anikovik River | | | US | Alaska | W |
18281 | Anagaksik Island | | 51.8512 | -175.89119 | US | Alaska | F |
| Anaiuliak | Anangula Island | | | US | Alaska | F |
| Anangouliak | Anangula Island | | | US | Alaska | F |
479 | Anangula Island | | 53.0019 | -168.90695 | US | Alaska | F |
17437 | Anangula Island Light | | 52.99571 | -168.91773 | US | Alaska | L |
| Ananiuliak Island | Anangula Island | | | US | Alaska | F |
| Anayulyak | Anangula Island | | | US | Alaska | F |
3581 | Anchor Pass | | 55.97806 | -131.40444 | US | Alaska | W |
480 | Anchor Point (1) | | 59.77195 | -151.86783 | US | Alaska | L |
5344 | Anchor Point (2) | | 56.63806 | -132.92788 | US | Alaska | F |
481 | Anchorage | | 61.21806 | -149.90028 | US | Alaska | F |
482 | Anchorage Bay | | 56.30833 | -158.39167 | US | Alaska | A |
| Anchorage Cape | Lunda Head | | | US | Alaska | F |
| Anchorage Point | Anchor Point | | | US | Alaska | L |
17263 | Ancon Rock | | 58.37348 | -135.92635 | US | Alaska | F |
17160 | Anderson Point | | 70.02487 | -144.46744 | US | Alaska | F |
13877 | Andreanof Islands | | 51.8222 | -175.55054 | US | Alaska | F |
| Andreanowski Chain | Andreanof Islands | | | US | Alaska | F |
17296 | Andrew Bay | | 51.96833 | -176.65806 | US | Alaska | W |
| Andrionica Island | Andronica Island | | | US | Alaska | F |
483 | Andronica Island | | 55.32444 | -160.065 | US | Alaska | F |
11146 | Andronica Island Light | | 55.34588 | -160.06108 | US | Alaska | L |
| Andronika Island | Andronica Island | | | US | Alaska | F |
484 | Angle Point | | 55.23843 | -131.42655 | US | Alaska | F |
19828 | Angle Point Light | | 55.23874 | -131.42697 | US | Alaska | L |
5862 | Angoon | | 57.50119 | -134.584 | US | Alaska | F |
11332 | Angun Point | | 69.93139 | -142.37833 | US | Alaska | F |
18195 | Aniakchak Bay | | 56.70893 | -157.45763 | US | Alaska | W |
| Anikovik Creek | Anikovik River | | | US | Alaska | W |
12259 | Anikovik River | | 65.49159 | -167.68421 | US | Alaska | W |
| Aniuliak Island | Anangula Island | | | US | Alaska | F |
| Anmer Point | Point Anmer | | | US | Alaska | F |
6144 | Annette Island | | 55.12943 | -131.4521 | US | Alaska | B |
13279 | Anowik Island | | 56.09254 | -156.67354 | US | Alaska | F |
8610 | Ansley Island | | 58.20852 | -135.12111 | US | Alaska | F |
| Anvil City | Nome | | | US | Alaska | F |
7335 | Anvil Mountain | | 64.56449 | -165.37342 | US | Alaska | F |
| Anvil Peak | Anvil Mountain | | | US | Alaska | F |
13046 | Apatiki Camp | | 63.60908 | -171.21847 | US | Alaska | F |
485 | Apavawook Cape | | 63.14417 | -168.87111 | US | Alaska | F |
486 | Apokak | | 60.13 | -162.19806 | US | Alaska | F |
19517 | Applegate Cove | | 52.86387 | -169.88899 | US | Alaska | A |
11167 | Approach Point | | 55.44177 | -132.10967 | US | Alaska | F |
487 | Arch Point (1) | | 55.20498 | -161.90637 | US | Alaska | F |
4823 | Arch Point (2) | | 54.40529 | -164.56545 | US | Alaska | F |
15645 | Arch Point Light | | 55.20557 | -161.90554 | US | Alaska | L |
488 | Arch Rock | | 53.87758 | -166.56598 | US | Alaska | F |
489 | Arden Point | | 58.15889 | -134.17806 | US | Alaska | L |
8265 | Arey Island | | 70.11664 | -143.90987 | US | Alaska | F |
| Ariaga Passage | Arriaga Passage | | | US | Alaska | W |
| Armstrong Harbor | Port Armstrong | | | US | Alaska | A |
20262 | Army Peak | | 64.53802 | -165.18913 | US | Alaska | F |
| Army Post | Fort Davis | | | US | Alaska | F |
5580 | Arriaga Passage | | 55.5675 | -133.66528 | US | Alaska | W |
17774 | Ascension of Our Lord Chapel | | 57.56925 | -154.45844 | US | Alaska | F |
19990 | Ashiiak Island | | 57.07573 | -156.41046 | US | Alaska | F |
17138 | Ashishik Point | | 53.56454 | -168.08404 | US | Alaska | F |
| Ashmiahk Island | Aiktak Island | | | US | Alaska | F |
| Ashmiahki Island | Aiktak Island | | | US | Alaska | F |
| Askinak | Hooper Bay (town) | | | US | Alaska | F |
| Askinuk | Hooper Bay (town) | | | US | Alaska | F |
5296 | Aspid Bay | | 53.43361 | -167.40667 | US | Alaska | A |
4579 | Aspid Cape | | 53.44619 | -167.47114 | US | Alaska | F |
17820 | Asuksak Pass | | 51.91917 | -176.04056 | US | Alaska | W |
7344 | Atanik | | 70.84343 | -159.33781 | US | Alaska | F |
490 | Atka | | 52.19611 | -174.20056 | US | Alaska | F |
| Atka Harbor | Nazan Bay | | | US | Alaska | W |
491 | Atka Island | | 52.13806 | -174.44528 | US | Alaska | B |
| Atkha Island | Atka Island | | | US | Alaska | B |
17642 | Atkins Island | | 55.0568 | -159.31111 | US | Alaska | F |
492 | Atkulik Island | | 56.27761 | -157.73336 | US | Alaska | F |
11124 | Atnuk | | 64.44196 | -162.61346 | US | Alaska | F |
| Attanak | Atanik | | | US | Alaska | F |
| Attou Island | Attu Island | | | US | Alaska | B |
17369 | Attu (town) | | 52.9403 | 173.25 | US | Alaska | F |
19523 | Attu Army Docks | | 52.85126 | 173.20972 | US | Alaska | F |
493 | Attu Island | | 52.9025 | 172.90944 | US | Alaska | B |
16784 | Attu US Navy Dock 2 | | 52.8345 | 173.1894 | US | Alaska | F |
11633 | Augustine Island | | 59.36504 | -153.44601 | US | Alaska | F |
494 | Augustine Volcano | | 59.36217 | -153.43268 | US | Alaska | F |
| Auk Bay | Auke Bay | | | US | Alaska | A |
4912 | Auke Bay | | 58.36689 | -134.67178 | US | Alaska | A |
| Auke Cape | Indian Point | | | US | Alaska | F |
495 | Avatanak Island | | 54.07167 | -165.30389 | US | Alaska | F |
19524 | Avatanak Point | | 54.03922 | -165.28901 | US | Alaska | F |
496 | Avatanak Strait | | 54.12139 | -165.4375 | US | Alaska | W |
7348 | Ayak | | 64.49509 | -166.19928 | US | Alaska | F |
| Aziak | Ayak | | | US | Alaska | F |
18287 | Aziak Island | | 51.95056 | -176.15639 | US | Alaska | F |
4878 | Baby Islands | | 53.99284 | -166.06401 | US | Alaska | F |
3852 | Baht Harbor | | 56.44444 | -132.82167 | US | Alaska | A |
| Baileys Harbor | Captain Harbor | | | US | Alaska | A |
6315 | Baird Bank | | 57.01681 | -160.32349 | US | Alaska | F |
497 | Balboa Bay | | 55.51083 | -160.59694 | US | Alaska | A |
14911 | Bald Head | | 64.74402 | -161.53909 | US | Alaska | F |
| Bald Head Island | Deuce Island | | | US | Alaska | F |
| Bald Island | Deuce Island | | | US | Alaska | F |
15969 | Ban Island | | 58.3175 | -152.8625 | US | Alaska | F |
| Bank Island | Vank Island | | | US | Alaska | F |
498 | Bar Point | | 55.34972 | -131.67306 | US | Alaska | F |
16608 | Barabara Point | | 59.48539 | -151.64628 | US | Alaska | F |
499 | Baralof Bay | | 55.23556 | -160.55083 | US | Alaska | A |
16908 | Baralof Bay Light | | 55.23902 | -160.5358 | US | Alaska | L |
4951 | Baranof Island | | 56.95139 | -134.94778 | US | Alaska | B |
| Baranoff Island | Baranof Island | | | US | Alaska | B |
5270 | Bare Island | | 57.95394 | -153.07783 | US | Alaska | F |
17573 | Barling Bay | | 57.19176 | -153.36157 | US | Alaska | F |
6101 | Barlow Cove | | 58.35639 | -134.89139 | US | Alaska | A |
500 | Barlow Island | | 58.39585 | -134.90764 | US | Alaska | F |
14199 | Barlow Island Light | | 58.39874 | -134.90971 | US | Alaska | L |
14198 | Barlow Islands | | 58.3897 | -134.90306 | US | Alaska | F |
8607 | Barlow Point | | 58.37858 | -134.89513 | US | Alaska | F |
501 | Barnes Point | | 51.81779 | -177.6527 | US | Alaska | F |
| Barolof Bay | Baralof Bay | | | US | Alaska | A |
| Barolof Harbor | Baralof Bay | | | US | Alaska | A |
16648 | Barometer Mountain | | 57.75447 | -152.54859 | US | Alaska | F |
17759 | Baronovitch Fishery | | 55.567 | -132.56738 | US | Alaska | F |
3539 | Barren Island | | 54.74306 | -131.35611 | US | Alaska | F |
502 | Barren Islands | | 58.92064 | -152.12115 | US | Alaska | F |
11138 | Barrier Island | | 56.2152 | -133.66965 | US | Alaska | F |
17446 | Barrier Island Lighted Bell Buoy | | 56.21047 | -133.70118 | US | Alaska | F |
503 | Barrow | | 71.29058 | -156.78872 | US | Alaska | F |
9809 | Barrow Church Spire | | 71.29211 | -156.78344 | US | Alaska | F |
9812 | Barrow Radio Mast | | 71.29201 | -156.77962 | US | Alaska | F |
10446 | Barrow Windmill | | 71.29716 | -156.77682 | US | Alaska | F |
16723 | Barry Arm | | 61.03362 | -148.14094 | US | Alaska | A |
16730 | Barry Glacier | | 61.1505 | -148.12531 | US | Alaska | F |
504 | Barter Island | | 70.11806 | -143.66667 | US | Alaska | F |
9844 | Barter Island Tripod Lookout | | 70.14494 | -143.58184 | US | Alaska | F |
| Bartlett Bay | Bartlett Cove | | | US | Alaska | A |
3967 | Bartlett Cove | | 58.45639 | -135.89917 | US | Alaska | A |
8636 | Bartlett Point | | 57.0158 | -134.57201 | US | Alaska | F |
505 | Barwell Island | | 59.85967 | -149.27987 | US | Alaska | F |
| Barwell Island Whistle Buoy | Cape Resurrection Buoy | | | US | Alaska | F |
| Barwell Whistle Buoy | Cape Resurrection Buoy | | | US | Alaska | F |
506 | Basalt Rock | | 54.10667 | -165.37472 | US | Alaska | F |
3960 | Basket Bay | | 57.66278 | -134.91694 | US | Alaska | A |
507 | Battery Island | | 57.05903 | -135.38135 | US | Alaska | F |
508 | Battery Point (1) | | 54.03843 | -165.89527 | US | Alaska | F |
5419 | Battery Point (2) | | 59.20833 | -135.36366 | US | Alaska | F |
| Baum Cape | Cape Baum | | | US | Alaska | F |
| Bay of Good Hope | Goodhope Bay | | | US | Alaska | A |
17551 | Bay of Islands | | 51.82833 | -176.82174 | US | Alaska | W |
17585 | Bay of Isles | | 60.3988 | -147.66706 | US | Alaska | W |
509 | Bay of Pillars | | 56.60139 | -134.25778 | US | Alaska | A |
4864 | Bay of Waterfalls | | 51.66425 | -176.8471 | US | Alaska | W |
4936 | Bay Point (1) | | 57.10833 | -133.31667 | US | Alaska | F |
7675 | Bay Point (2) | | 55.32107 | -160.86627 | US | Alaska | F |
| Bazan Bay | Port Bazan | | | US | Alaska | A |
5015 | Beacon Point | | 56.94334 | -133.00278 | US | Alaska | F |
16471 | Beacon Rock | | 57.66617 | -134.03297 | US | Alaska | F |
510 | Bear Bay (1) | | 55.17389 | -162.00222 | US | Alaska | A |
5531 | Bear Bay (2) | | 57.42028 | -135.57639 | US | Alaska | A |
4990 | Bear Cape (1) | | 60.34262 | -146.72534 | US | Alaska | F |
| Bear Cape (2) | Arch Point | | | US | Alaska | F |
8426 | Bear Creek | | 68.87194 | -166.05367 | US | Alaska | W |
| Bear Island (1) | Hall Island | | | US | Alaska | F |
14939 | Bear Island (2) | | 57.66038 | -154.03627 | US | Alaska | F |
6738 | Beardslee Islands | | 58.5136 | -135.94585 | US | Alaska | F |
511 | Beauclerc Island | | 56.25778 | -133.85389 | US | Alaska | F |
7377 | Beaufort Sea | | 72.6 | -136.76 | US | Alaska | W |
512 | Beaver Bay | | 55.49027 | -160.90102 | US | Alaska | A |
17595 | Beaver Inlet | | 53.82246 | -166.33504 | US | Alaska | W |
16651 | Beecher Pass | | 56.59401 | -133.02054 | US | Alaska | W |
| Beecher Passage | Beecher Pass | | | US | Alaska | W |
9030 | Beechey Point | | 70.48747 | -149.16264 | US | Alaska | F |
6197 | Beehive Island | | 57.18479 | -135.43533 | US | Alaska | F |
513 | Behm Canal | | 55.93694 | -131.18833 | US | Alaska | W |
14207 | Behm Canal Mouth | | 55.49406 | -131.90085 | US | Alaska | W |
3580 | Behm Narrows | | 55.92111 | -131.50222 | US | Alaska | W |
| Belcher Point | Point Belcher | | | US | Alaska | F |
| Belkoffsky Village | Belkofski | | | US | Alaska | F |
514 | Belkofski | | 55.08638 | -162.03292 | US | Alaska | F |
515 | Belkofski Bay | | 55.08721 | -162.1479 | US | Alaska | A |
516 | Belkofski Point | | 55.07247 | -162.05169 | US | Alaska | F |
| Belkofsky Bay | Belkofski Bay | | | US | Alaska | A |
| Belkuffsky | Belkofski | | | US | Alaska | F |
6139 | Bell Island | | 55.95694 | -131.48611 | US | Alaska | F |
| Bellenar Point | Vallenar Point | | | US | Alaska | F |
| Bellkoffski | Belkofski | | | US | Alaska | F |
11166 | Benjamin Island | | 58.56176 | -134.91009 | US | Alaska | F |
| Berhing Straits | Bering Strait | | | US | Alaska | W |
6742 | Bering | | 65.19427 | -166.46365 | US | Alaska | F |
517 | Bering Sea | | 59.14028 | -163.65972 | US | Alaska | W |
13893 | Bering Strait | | 65.94199 | -168.87909 | US | Alaska | W |
| Bering Straits | Bering Strait | | | US | Alaska | W |
10466 | Bernard Spit | | 70.13657 | -143.512 | US | Alaska | F |
| Bernard Spit tripod | Barter Island Tripod Lookout | | | US | Alaska | F |
6103 | Berners Bay | | 58.75075 | -134.98009 | US | Alaska | A |
6326 | Besboro Island | | 64.12905 | -161.31097 | US | Alaska | F |
17568 | Bettles Island | | 60.04839 | -147.9932 | US | Alaska | F |
7223 | Beulah Island | | 63.4985 | -162.01274 | US | Alaska | F |
8556 | Big Gavanski Island | | 57.1357 | -135.42585 | US | Alaska | F |
518 | Big Koniuji Island | | 55.13694 | -159.54944 | US | Alaska | F |
17329 | Big Lake | | 57.20946 | -170.17163 | US | Alaska | W |
11118 | Big Level Island | | 56.46488 | -133.07853 | US | Alaska | F |
| Bight Cove | South Bight | | | US | Alaska | W |
4910 | Bill Point | | 57.25133 | -133.54268 | US | Alaska | F |
9918 | Billings Head | | 54.28682 | -165.47805 | US | Alaska | F |
16918 | Billings Head Light | | 54.29671 | -165.52437 | US | Alaska | L |
7173 | Biorka | | 53.82694 | -166.20806 | US | Alaska | F |
17681 | Biorka Channel | | 56.83519 | -135.49849 | US | Alaska | W |
519 | Biorka Island (1) | | 56.85389 | -135.53306 | US | Alaska | F |
| Biorka Island (2) | Sedanka Island | | | US | Alaska | B |
520 | Bird Cape (1) | | 51.65754 | 178.64799 | US | Alaska | F |
| Bird Cape (2) | Bird Point | | | US | Alaska | F |
521 | Bird Island (1) | | 54.66797 | -163.28928 | US | Alaska | F |
5348 | Bird Island (2) | | 58.49015 | -134.85014 | US | Alaska | F |
17140 | Bird Island (3) | | 54.82111 | -159.75889 | US | Alaska | F |
17549 | Bird Island (4) | | 57.78442 | -152.37221 | US | Alaska | F |
13890 | Bird Point | | 57.92145 | -152.79233 | US | Alaska | F |
11154 | Bird Rock (1) | | 57.20817 | -133.58979 | US | Alaska | F |
17864 | Bird Rock (2) | | 54.87619 | -163.34899 | US | Alaska | F |
11155 | Bird Rock Light | | 57.20796 | -133.59027 | US | Alaska | L |
| Bisboro Island | Besboro Island | | | US | Alaska | F |
522 | Bishop Point (1) | | 58.20361 | -134.15139 | US | Alaska | F |
18152 | Bishop Point (2) | | 53.97356 | -166.95748 | US | Alaska | F |
| Black Bluff | Black Bluffs | | | US | Alaska | F |
7657 | Black Bluffs | | 57.12289 | -170.26854 | US | Alaska | F |
17784 | Black Cape (1) | | 58.40969 | -152.88431 | US | Alaska | F |
19494 | Black Cape (2) | | 52.94906 | -168.68293 | US | Alaska | F |
| Black Channel | Blake Channel | | | US | Alaska | F |
17368 | Black Hill (1) | | 54.76309 | -164.54574 | US | Alaska | F |
18021 | Black Hill (2) | | 55.70281 | -162.0661 | US | Alaska | F |
4630 | Black Point (1) | | 56.99301 | -153.31361 | US | Alaska | F |
5258 | Black Point (2) | | 57.91316 | -152.48611 | US | Alaska | F |
14912 | Black Point (3) | | 63.54672 | -161.11791 | US | Alaska | F |
17830 | Black Point (4) | | 51.86535 | -176.40763 | US | Alaska | F |
18085 | Black Reef | | 59.6232 | -153.52324 | US | Alaska | F |
523 | Black Rock (1) | | 55.02372 | -131.05986 | US | Alaska | F |
17447 | Black Rock (2) | | 55.87344 | -133.76303 | US | Alaska | F |
20268 | Black Rock Light | | 55.02375 | -131.05984 | US | Alaska | L |
16720 | Blackstone Point | | 60.77942 | -148.39399 | US | Alaska | F |
17532 | Blake Channel | | 56.31099 | -131.99071 | US | Alaska | F |
17533 | Blake Channel Light 1 | | 56.21 | -131.92219 | US | Alaska | L |
17534 | Blake Channel Light 2 | | 56.34488 | -132.00566 | US | Alaska | L |
524 | Blanche Rock | | 56.08583 | -132.08806 | US | Alaska | F |
525 | Blank Islands | | 55.27306 | -131.64278 | US | Alaska | F |
526 | Bligh Island | | 60.83528 | -146.76556 | US | Alaska | F |
| Bligh Island Gas Buoy | Bligh Island Reef Buoy | | | US | Alaska | F |
| Bligh Island Light | Bligh Reef | | | US | Alaska | L |
| Bligh Island Reef | Bligh Reef | | | US | Alaska | L |
17929 | Bligh Island Reef Buoy | | 60.83608 | -146.88732 | US | Alaska | F |
527 | Bligh Reef | | 60.84056 | -146.88 | US | Alaska | L |
| Blight Island | Bligh Island | | | US | Alaska | F |
8792 | Blind Island | | 56.63801 | -132.91723 | US | Alaska | F |
17821 | Blind Point | | 51.84717 | -176.44126 | US | Alaska | F |
| Blosom Shole | Blossom Shoals | | | US | Alaska | F |
528 | Blossom Shoals | | 70.36667 | -161.94056 | US | Alaska | F |
7349 | Bluff (town) | | 64.57194 | -163.75568 | US | Alaska | F |
| Bluff Cape | Bluff Point | | | US | Alaska | F |
| Bluff City | Bluff (town) | | | US | Alaska | F |
5230 | Bluff Island (1) | | 56.16833 | -132.88528 | US | Alaska | F |
12956 | Bluff Island (2) | | 56.10478 | -133.67461 | US | Alaska | F |
529 | Bluff Point (1) | | 55.57167 | -159.73222 | US | Alaska | F |
4229 | Bluff Point (2) | | 55.16478 | -161.89607 | US | Alaska | F |
16899 | Bluff Point (3) | | 59.65956 | -151.68098 | US | Alaska | F |
17430 | Bluff Point Shoal Buoy 1 | | 55.19088 | -161.87465 | US | Alaska | F |
| Bluff Point Shoal Lighted Buoy | Bluff Point Shoal Buoy 1 | | | US | Alaska | F |
5139 | Blunt Point | | 56.77887 | -132.97155 | US | Alaska | F |
530 | Blying Sound | | 59.83333 | -149.25 | US | Alaska | W |
531 | Boat Harbor | | 54.7895 | -130.90656 | US | Alaska | A |
532 | Boat Rock | | 54.78032 | -130.7994 | US | Alaska | F |
533 | Bobrof Island | | 51.90611 | -177.44639 | US | Alaska | F |
534 | Boca De Quadra | | 55.1325 | -130.70583 | US | Alaska | A |
| Boca de Quadra Inlet | Boca De Quadra | | | US | Alaska | A |
6208 | Bocas De Finas | | 55.7 | -133.58222 | US | Alaska | W |
| Bocas de Finas Buoy 10 | Desconocida Reef Buoy 10 | | | US | Alaska | F |
| Bocas de Finas Pass | Bocas De Finas | | | US | Alaska | W |
10470 | Bodfish Island | | 70.52835 | -149.26017 | US | Alaska | F |
15703 | Bogoslof Hill | | 57.17834 | -170.29484 | US | Alaska | F |
535 | Bogoslof Island | | 53.93267 | -168.03847 | US | Alaska | F |
| Bogosloff Island | Bogoslof Island | | | US | Alaska | F |
| Bogoslov Island | Bogoslof Island | | | US | Alaska | F |
536 | Boiler Point | | 55.01257 | -163.1468 | US | Alaska | F |
537 | Bold Cape | | 55.02015 | -162.26051 | US | Alaska | F |
14189 | Bold Island | | 55.24869 | -131.423 | US | Alaska | F |
16783 | Bolshoi Island | | 52.19626 | -174.17757 | US | Alaska | F |
5640 | Bomb Point | | 60.61366 | -145.90204 | US | Alaska | F |
11170 | Boulder Bay | | 55.59833 | -159.72083 | US | Alaska | A |
18086 | Boulder Point | | 60.77243 | -151.26029 | US | Alaska | F |
10423 | Boxer Bay | | 63.33253 | -171.57546 | US | Alaska | A |
17535 | Bradfield Canal | | 56.20709 | -131.73259 | US | Alaska | W |
| Bradfield Channel | Bradfield Canal | | | US | Alaska | W |
4548 | Bradford Point | | 59.00061 | -158.5315 | US | Alaska | F |
19488 | Brady Glacier | | 58.58111 | -136.78389 | US | Alaska | F |
| Brady's Glacier | Brady Glacier | | | US | Alaska | F |
5644 | Breaker Point | | 56.60765 | -169.53664 | US | Alaska | F |
17870 | Breast Island | | 57.03907 | -135.33159 | US | Alaska | F |
| Breed Island (1) | Pustoi Island | | | US | Alaska | F |
| Breed Island (2) | Tanginak Island | | | US | Alaska | F |
6741 | Brevig Mission | | 65.33335 | -166.48924 | US | Alaska | F |
| Bridget Point | Point Bridget | | | US | Alaska | F |
538 | Bristol Bay | | 57.85883 | -159.62972 | US | Alaska | W |
| Broad Cape | Cape Tolstoi | | | US | Alaska | F |
